Class A

Overall         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Pos Pts After Drop Boat Name Skipper Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 566 480 Whispering Jack David Walling 4 96 1 100 14 86 2 98 9 91 5 95
2 569 479 Balance Rolf Heidecker 10 90 2 98 2 98 6 94 3 97 8 92
3 563 478 Steel de Breeze Brian de Vries 2 98 13 87 3 97 4 96 15 85 1 100
4 570 477 Varying Depth Tony Carter 5 95 5 95 4 96 3 97 7 93 6 94
5 555 470 Total Recall Michael McAullay 6 94 4 96 6 94 12 88 2 98 15 85
6 558 469 Zen Terry Posma 11 89 3 97 11 89 1 100 6 94 11 89
7 541 455 Liquidator Darryl Slee 14 86 6 94 7 93 14 86 8 92 10 90
8 538.5 454.5 Hi-Flyer Brett Young 8 91.5 11 89 16 84 10 90 14 86 2 98
9 522 454 Hitchhiker Peter Briggs 3 97 14 86 15 85 7 93 DNC 68 7 93
10 532 452 Skallagrigg Mark Johnston 7 93 16 84 8 92 20 80 4 96 13 87
11 531.5 448.5 Team Saab Harry Schmitz 8 91.5 17 83 10 90 11 89 10 90 12 88
12 522 444 Walk on the Wildside Garth Curran 1 100 18 82 1 100 21 79 22 78 17 83
13 521 444 Leewana Steven Hindmarsh 19 81 OCS 77 18 82 5 95 11 89 3 97
14 522 441 Bad Habits Brian Allen 16 84 7 93 5 95 19 81 17 83 14 86
15 520 441 Farrago Peter Vlaar 13 87 8 92 9 91 17 83 12 88 21 79
16 512 432 Golden Eagle John Wallis 20 80 10 90 20 80 15 85 5 95 18 82
17 509 429 Ausmaid Trevor Taylor 18 82 19 81 12 88 18 82 20 80 4 96
18 505 428 Expresso Bob Von Felten 22 78 OCS 77 23 77 8 92 1 100 19 81
19 507 427 By & Large Denys Pearce 12 88 12 88 17 83 16 84 16 84 20 80
20 505 426 Courtesan Philip Childs 17 83 15 85 21 79 13 87 13 87 16 84
21 498 420 The Longboat Ole Otness 15 85 9 91 13 87 22 78 21 79 22 78
22 488 418 Wild Bull Henk Olde 21 79 DNC 70 24 76 9 91 19 81 9 91
24 471 394 Apollo VI Ernie Greenock 23 77 20 80 22 78 23 77 18 82 23 77
23 443 376 R2-D2 Paul King RAF 74 OCS 77 19 81 24 76 DNC 68 DNC 67
25 404 338 Red Fever Ian Hewitt DNC 67 DNC 70 DNC 66 DNC 66 DNC 68 DNC 67
26 404 338 Wild One Tony Mitchell DNC 67 DNC 70 DNC 66 DNC 66 DNC 68 DNC 67

Class B

Overall         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Pos Pts After Drop Boat Name Skipper Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 585 489 Surprise Party Gary Rodoreda 3 97 3 97 3 97 1 100 4 96 2 98
2 575 483 Bad Habits Ian Holder 8 92 4 96 4 96 3 97 2 98 4 96
3 567.5 478 Without Fear John Moore 2 98 10 89.5 1 100 4 96 9 91 7 93
4 565 478 Alive Brad Skeggs 5 95 6 94 13 87 8 92 3 97 1 100
5 561 474 Ocean Cowboy Fred Talbot 4 96 13 87 7 93 5 95 7 93 3 97
6 559 471 Equalizer Allan Coutts 7 93 2 98 9 91 6 94 5 95 12 88
7 552 466 Apatiche Dean Giraudo 14 86 1 100 6 94 9 91 8 92 11 89
8 552 465 Fulmar 7 Paul Odd 12 88 5 95 10 90 13 87 1 100 8 92
9 542 464 Huckleberry Mike Finn 6 94 12 88 11 89 2 98 DNC 78 5 95
10 549 462 Nirimba Peter Edmonds 13 87 7 93 5 95 11 89 6 94 9 91
11 542.5 456.5 Topaz David Kay 11 89 10 89.5 2 98 14 86 10 90 10 90
12 542 455 Farrari Dave Mitchel 1 100 9 91 12 88 12 88 12 88 13 87
13 530 453 Phantom Greg Hansen 9 91 14 86 DNC 77 7 93 11 89 6 94
14 520 442 Arwen Guy Bessell-Browne 10 90 8 92 8 92 10 90 DNC 78 DNC 78
15 462 386 Botticelli Michael Thorpe DNC 76 DNC 76 DNC 77 DNC 77 DNC 78 DNC 78

Class C

Overall         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Pos Pts After Drop Boat Name Skipper Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 468.5 384.5 Sonic Boom Heath Townsend 6 93.5 7 93 1 100     16 84 2 98
2 454.5 375.5 Its Magic Graeme Young 13 86.5 5 95 21 79     2 98 4 96
3 463 374 Space Oddity Ken Waller 11 89 8 92 2 98     9 91 7 93
4 455 374 Chilli Con Keane 10 90 19 81 5 95   A 5 95 6 94
5 460 373 Quicksliver David Watts 12 88 13 87 3 97     7 93 5 95
6 461 372 Ayres Rocket John Ayres 8 92 11 89 9 91   B 8 92 3 97
7 445 366 Spritzig Gordon and Diana Dunbar 16 84 6 94 6 94     6 94 21 79
8 447.5 363.5 K-Yachtic Gil Sowden 13 86.5 9 91 16 84 R A 4 96 10 90
9 446 363 Anything Goes Dave Limpus 17 83 1 100 10 90     13 87 14 86
10 448 362 Pocket Money Neville Johnson 1 100 14 86 12 88   N 14 86 12 88
11 442 362 Wildthing Paul Nevard 2 98 17 83 4 96 A   20 80 15 85
12 445.5 360.5 Zorro Anthony Kirke 6 93.5 10 90 15 85   D 10 90 13 87
13 443 360 Dirty Deeds Michael Peel 15 85 3 97 17 83     11 89 11 89
14 439 359 Dreamer 2 Andrew Whittell 18 82 20 80 20 80 C O 3 97 1 100
15 442 359 Wings of Wind Rob Johansen 5 95 12 88 8 92     17 83 16 84
16 437.5 358.5 Impulse Kevin Reynolds 20 79.5 21 79 13 87   N 1 100 8 92
17 439 357 Venomous Mike Forbes 3 97 16 84 18 82 E   15 85 9 91
18 434 352 MyrnaLisa Michael Vanedleur 4 96 18 82 14 86   E 12 88 18 82
19 431.5 352 Just a Jay Ray Clarke 20 79.5 2 98 11 89     18 82 17 83
20 430 350 Beers Craig Francis 9 91 15 85 7 93   D 19 81 20 80
21 393 325 Sly Fox Peter Fleming 19 81 4 96 DNC 68     DNC 70 22 78
22 384 314 Pania Peter Hales 23 77 DNF 75 19 81     DNC 70 19 81
23 379 309 Premiere Ron Stokes 22 78 22 78 22 78     DNS 70 DNF 75

Class D

Overall         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Pos Pts After Drop Boat Name Skipper Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 583 489 Triumph Roger Harrison 6 94 1 100 2 98 2 98 5 95 2 98
2 581 486 Catalina Murray Rowe 5 95 4 96 1 100 4 96 2 98 4 96
3 578 485 Time Raider Toby Clarke 1 100 2 98 7 93 7 93 6 94 1 100
4 579 485 Raffles Class David Guest 4 96 3 97 3 97 6 94 1 100 5 95
5 576 483 Cosmic Gift Nigel Chesterfield-Evans 2 98 6 94 6 94 1 100 7 93 3 97
6 574 480 Cat-a-tonic Lionel Bass/Richie Rig 3 97 5 95 5 95 3 97 4 96 6 94
7 556 472 Amandarling III Patrick Darling 7 93 RAF 91 4 96 5 95 3 97 DNC 84

Class E

Overall         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Pos Pts After Drop Boat Name Skipper Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 569.5 482 Desire Kevin Coote 12 87.5 7 93 4 96 1 100 2 98 5 95
2 570 482 CPS Stress Management Martin Chilton 6 94 2 98 1 100 12 88 6 94 4 96
3 562 479 La Agresion David Eyres 14 86 1 100 DNF 83 5 95 1 100 2 98
4 566 478 Cool Change Eric Ferguson 1 100 10 90 5 95 7 93 12 88 1 100
5 566 475 Tosca Jelte Bosma 5 95 9 91 3 97 8 92 3 97 6 94
6 559.5 472.5 Salimony Tim Donkin 8 91.5 4 96 6 94 4 96 5 95 13 87
7 561 471 Gallivant Robert Halvorsen 10 90 6 94 9 91 3 97 8 92 3 97
8 557 470 Divine Mike Davies 11 89 13 87 2 98 2 98 4 96 11 89
9 550 466 Yagottalaugh Trevor Wilson 7 93 3 97 11 89 6 94 7 93 DNF 84
10 539 455 Serenity Stephen Smith 16 84 8 92 7 93 9 91 9 91 12 88
11 541 455 Mean Feat Stephen Key 4 96 14 86 13 87 10 90 11 89 7 93
12 537.5 452.5 Tashtego Jeff Yorke 8 91.5 15 85 10 90 11 89 10 90 8 92
13 536.5 450.5 Myuna John Hector 2 98 11 89 14 86 13 87 13 86.5 10 90
14 529 447 Jacqui Mac Dennis Neil 3 97 DSQ 82 12 88 14 86 15 85 9 91
15 516.5 441.5 Anastasia Mike Gallagher 12 87.5 5 95 8 92 DNC 90 DNC 75 DNC 77
16 516.5 439.5 Big A Colin Arcus 15 85 12 88 DNF 83 DNF 97 13 86.5 DNC 77

Class F

Overall         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Pos Pts After Drop Boat Name Skipper Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 580 487 Vaninna Brendon Hubble 4 96 1 100 2 98 5 95 2 98 7 93
2 576 484 Lady Ann II Russell Catta 6 94 8 92 5 95 3 97 1 100 2 98
3 575 483 Quasar Bruce Keys 8 92 5 95 4 96 1 100 4 96 4 96
4 574 480 Panache II Kim Klaka 2 98 6 94 3 97 4 96 6 94 5 95
5 569 478 Heartbeat Garth Jonasson 1 100 4 96 7 93 9 91 3 97 8 92
6 569 477 Catalynne David Buzzard 3 97 3 97 6 94 8 92 5 95 6 94
7 568 476 Kobi John horley 7 93 7 93 1 100 7 93 8 92 3 97
8 564 474 Astro 0 John Garner 5 95 10 90 8 92 6 94 7 93 1 100
9 551 462 Aspasia Abe Teune 9 91 9 91 9 91 2 98 9 91 DNF 89
10 534 454 Intermezzo Errol Robins/John Sanders DNF 87 2 98 10 90 DNF 97 DNC 80 DNC 82
11 540 453 Pennaz David Godfrey 10 90 DNF 87 DSQ 87 DNF 97 10 90 DNF 89
12 492 412 Ensueno Ian Mawdsley DNC 80 DNC 80 DNC 80 DNC 90 DNC 80 DNC 82
13 492 412 X Minus Mark McRae DNC 80 DNC 80 DNC 80 DNC 90 DNC 80 DNC 82

Class G

Overall         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Pos Pts After Drop Boat Name Skipper Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 596 498 Securasured Ashley Gabrielson 1 100 1 100 1 100 2 98 1 100 2 98
2 588 493 Fei Yu Cameron Percival 2 98 5 95 2 98 1 100 3 97 1 100
3 581 485 Excel Steve Battley 4 96 4 96 3 97 3 97 2 98 3 97
4 576 481 Ballerina Peter Nevard 5 95 2 98 4 96 4 96 5 95 4 96
5 575 480 Nothing Too Serious Greg Reynolds 3 97 3 97 5 95 5 95 4 96 5 95
6 564 470 Go Below Me Mike Dunbar 6 94 6 94 6 94 6 94 6 94 6 94
7 504 420 Mobi-lert Mark Pallister DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84