Div 1 IRC - Premier Offshore 1

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
AUS1407 Liesl Chris Hogan 19 24 3 5 3 3 1 4 3 2
RF172 Primed Up Peter Milner 24.5 36.5 1 12 6 5 4 1.5 1 6
CR1000 Ausmaid Trevor Taylor 29 47 18 1 1 1 3 8 4 11
RF970 Skallagrigg Mark Johnston 30.5 43.5 4 2 13 11 2 1.5 2 8
HY161 Courtesan Philip Childs 38 59 6 6 5 4 10 3 21 4
R315 Leewana Steven Hindmarsh 57.5 73.5 9 3 14 16 11.5 10 9 1
R2 R2-D2 Paul King 57.5 74.5 2 7 17 7 7 13.5 12 9
R5 Team Saab Harry Schmitz 62.5 75.5 8 13 7 10 11.5 5 8 13
R303 Hitchhiker Peter Briggs 67 88 5 8 8 12 14 6 21 14
R80 Varying Depth Tony Carter 68 85 14 17 11 13 6 12 5 7
F243 Steel de Breeze Brian de Vries 77 96 17 16 4 2 19 15 6 17
R1000 Zen Terry Posma 78 97 11 10 19 8 8 18 13 10
R597 Stress Management Brian Innes 79 100 21 9 9 18 18 7 15 3
R318 Red Fever Ian Hewitt 80 99 10 4 12 17 16 11 10 19
R28 By & Large Denys Pearce 83 101 13 15 10 9 5 17 14 18
AUS1770 Southern Star Ray Lynch 90 111 15 18 21 21 15 9 7 5
9003 Wild Bull Henk Olde 93 114 7 21 16 15 13 16 11 15
HY117 Sagacious Clodagh Irwin 97.5 114.5 16 11 15 14 17 13.5 16 12
SP1995 Walk on the Wildside Garth Curran 105 126 21 19 2 6 20 20 18 20
HY177 Whispering Jack Rob Binedell 105 126 12 14 18 21 9 19 17 16

Div 1 YAH - Premier Offshore 1

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
R1000 Zen Terry Posma 32 52 4 2 20 3 3 10 6 4
RF172 Primed Up Peter Milner 40 56 2 15 6 9 6 1 1 16
HY161 Courtesan Philip Childs 43 68 7 5 5 5 12 3 25 6
RF970 Skallagrigg Mark Johnston 47 61 9 3 13 14 5 2 3 12
R80 Varying Depth Tony Carter 52 72 14 20 10 7 2 9 5 5
HY117 Sagacious Clodagh Irwin 56 72 8 1 15 8 16 7 9 8
R303 Hitchhiker Peter Briggs 56.5 81.5 1 4 8 13 10.5 5 25 15
R5 Team Saab Harry Schmitz 58.5 72.5 6 14 7 10 10.5 4 7 14
R2 R2-D2 Paul King 67 86 3 9 19 12 7 15 12 9
F243 Steel de Breeze Brian de Vries 68 88 16 18 4 2 20 8 2 18
R28 By & Large Denys Pearce 72 92 11 12 9 6 1 19 14 20
HY177 Whispering Jack Rob Binedell 76 101 5 8 17 25 4 14 15 13
AUS1770 Southern Star Ray Lynch 78 103 12 21 25 25 8 6 4 2
AUS1407 Liesl Chris Hogan 80 97 17 17 3 15 9 17 8 11
R315 Leewana Steven Hindmarsh 81 99 15 11 14 18 14 11 13 3
CR1000 Ausmaid Trevor Taylor 92 113 20 10 1 11 15 21 16 19
R318 Red Fever Ian Hewitt 93.5 114.5 13 6 12 20 19 13 10.5 21
SP1995 Walk on the Wildside Garth Curran 101 126 25 23 2 1 21 12 18 24
9004 Sitting Bull Murray Howson 103 128 25 7 16 17 17 20 25 1
R597 Stress Management Brian Innes 117.5 142.5 25 19 11 22 22.5 16 17 10
PR27 Scappata Marco Gluntoli 119 141 18 16 22 19 18 22 19 7
SP995 Wild One Tony Mitchell 122.5 147.5 21 22 25 4 25 18 10.5 22
9003 Wild Bull Henk Olde 123 148 10 25 18 16 13 24 25 17
RF870 Gypsy Stuart Campbell/Graeme Zorne 139.5 162.5 19 13 21 21 22.5 23 20 23

Div 2 IRC - Premier Offshore 2

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
RF4 Constellation Michael Finn 7 9 1 1 2 2 1 1 1
R38 Beluga Steve Lansell 16 21 3 2 3 1 4 5 3
R267 Elusive Richard Brisbane-Cohen 16 23 4 3 1 7 2 2 4
HY108 Bad Habits Ian Holder 17 22 2 4 5 3 3 3 2
RF66 Zubenubi Iain Grassick 27 33 5 6 4 4 5 4 5
F430 MyrnaLisa Michael Vanedleur 34 41 7 5 6 5 6 6 6

Div 2 YAH - Premier Offshore 2

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
MH100 Without Fear John Moore 18 29 5 5 1 5 1 1 11
RF4 Constellation Michael Finn 23.5 32.5 1 6 9 4 3.5 8 1
R38 Beluga Steve Lansell 24 36 2 3 4 1 12 11 3
R267 Elusive Richard Brisbane-Cohen 25 39 6 4 3 14 2 6 4
RF66 Zubenubi Iain Grassick 25 34 4 9 2 3 5 2 9
HY108 Bad Habits Ian Holder 28.5 36.5 3 7 8 6 3.5 7 2
R35 Phantom Greg Hansen 36 46 7 8 10 2 6 3 10
GB277 Alive Brad Skeggs 41 52 10 1 7 8 11 10 5
RF87 Magnum Nigel Gribble 44 56 9 12 5 9 10 4 7
R444 Perie Banou III Colin Sanders 46 58 8 2 12 7 9 12 8
PR202 Waeco Mobile Solution Michael Cameron 53 67 11 11 6 14 8 5 12
R410 Arwen Guy Bessell-Browne 59 73 14 14 13 10 7 9 6
F430 MyrnaLisa Michael Vanedleur 71 85 14 10 11 11 13 13 13

Div 3 - Under 10m Performance

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
GB7 Space Oddity Ken Waller 26 34 3 1 3 4 8 5 4 1 5
MH143 Makit Primitive Tim Ellery 31.5 40.5 6.5 3 2 1 1 3 8 9 7
GB140 Out of Sight Barry Brown 33 42 9 8 9 2 2 1 5 5 1
GB80 Quicksilver David Watts 34 41 2 2 4 6 6 4 6 7 4
16 Venomous Mike Forbes 34 44 4 7 6 10 4 7 1 2 3
GB61 Chilli Con Keane 36 44 8 4 8 7 3 2 2 8 2
7017 Excel Steve Battley 42 51 1 9 5 3 7 8 9 3 6
GB770 Sonic Boom Heath Townsend 43 51 5 5 1 8 5 6 7 6 8
GB780 Ayres Rocket John Ayres 49.5 58.5 6.5 6 7 5 9 9 3 4 9

Div 4 - Under 10m Displacement

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
KB45 Desire Kevin Coote 38 51 3 13 8 5 7 7 7 1
SP154 Double Vision Peter Broadbent 38 47 4 5 5 6 6 9 9 3
AUS99 Anything Goes Dave Limpus 42 61 19 10 10 3 2 5 5 7
SP287 Spritzig Gordon and Diana Dunbar 43 55 2 12 6 11 3 2 10 9
AUS115 Just a Jay Ray Clarke 48 62 11 11 7 9 1 1 14 8
RF312 Quasar Bruce Keys 50 65 6 14 1 1 4 11 13 15
R78 Fulmar 7 Paul Odd 53 66 10 6 13 10 9 3 11 4
CR114 Compass Rose Tony Howell 54 66 8 9 9 12 5 6 12 5
KB15 D rum David Stoopman 54 72 1 18 15 14 12 4 6 2
GB89 d Vine Mike Davies 54 68 7 7 11 2 13 10 4 14
R123 Chain Reaction kevin Schroeder 56 71 15 8 2 8 11 12 3 12
R173 Serried Rudi Muller 57 72 9 15 4 7 15 8 8 6
598 Twist & Shout Brendon McGuigan 72 91 14 1 3 4 14 17 19 19
GB8 Matilda John Staniforth-Smit 76 95 12 4 19 19 8 13 1 19
DB107 Pania Peter Hales 80 99 16 3 12 15 10 14 19 10
R300 Funs Back Dave Ellis 84 100 13 16 14 13 16 15 2 11
GB1 Adriana Ian Mazure 102 121 5 2 19 19 19 19 19 19
SP235 Servalan Aaron Boulter 112 131 17 17 16 16 17 16 19 13

Div 5 - Premier Cruising

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5
EF22 Traffic Jam Peter Kennington 21 41 4 20 5 11 1
F82 Corniche Winston Scotney 23 41 2 1 16 4 18
PR137 Sky Rider Colin Morrison 23 33 8 4 10 7 4
F111 The Longboat Ole Otness 25 42 3 2 17 12 8
F182 Gallivant Robert Halvorsen 26 40 1 6 14 14 5
F436 Myuna John Hector 26 41 5 3 15 6 12
F271 The Sidewalk Cafe Jack Baxter 28 49 7 5 13 21 3
PFS8 Banyandah III Robert Brown 29 43 6 9 6 8 14
F441 Jacqui Mac Bernie Siddle 29 41 12 12 2 5 10
SP700 Tosca Jelte & Marijn Bosma 29 43 14 7 1 10 11
R109 La Agresion David Eyres 31 48 13 17 3 9 6
F62 Panache II Kim Klaka 32 45 10 13 7 13 2
F183 Aida Richard MacFarlane 41 62 11 11 12 21 7
GB184 Marie Lynette David Buzzard 43 62 9 14 18 2 19
MH05 Salimony Tim Donkin 43 61 18 15 4 15 9
F143 Kumarina Graeme Hunter 48 69 17 16 21 1 14
GB69 Beach House on the Moon Geoff Moore 49 70 15 10 21 3 21
R125 Vivante George Hogg 51 72 16 8 11 21 16
R34 Mean Feat Stephen Key 59 78 19 18 8 16 17
SP186 Unicorn Andrew Dawson 59 80 21 19 9 17 14

Div 6 - JAM Cruising

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5
F710 Amigo Diablo John Fleming 15 25 10 3 2 9 1
1405 Aspasia Abe Teune 15 23 4 8 3 3 5
F223 Kobi John Horley 19 32 12 2 1 13 4
HY72 Lady Ann II Russell Catto 21 33 1 7 5 12 8
F117 Morning Tide Jim Putt 22 33 2 9 8 11 3
F29 Winifred Steven Millington 23 32 9 5 4 7 7
310 PeaceKeeper Paul Griffiths 24 39 7 15 7 4 6
MR1 Astro 0 John Garner 25 37 11 6 12 6 2
RF184 Team COSOL Mark Cooper 25 38 13 1 6 8 10
MH198 Hornets Nest Chris Simpson 28 43 5 15 9 5 9
HY25 Vaninna Brendon Hubble 34 47 3 10 13 10 11
F173 Mooney Terry Chapman 35 50 6 4 10 15 15
HY42 Heartbeat Garth Jonasson 36 51 8 15 11 2 15
EF98 Tar Pot Andrew Murdoch 44 59 14 15 14 1 15

Div 7 - Multi Hull

Nett Total Race 1 Race 2 Race 3 Race 4 Race 5
10129 Catalina Murray Rowe 6 9 3 1 1 3 1
1 Playground Brent Robinson 7 11 1 4 2 1 3
10130 Raffles Class David Guest 10 15 2 2 5 4 2
F888 Cat-a-tonic Lionel Bass/Richie Rig 16 21 5 3 4 5 4
GB111 Cosmic Gift Nigel Chesterfield-Evans 17 23 4 6 6 2 5
KB90 Triumph Roger Harrison 20 26 6 5 3 6 6